<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Michael Durwin</title>
	<link>http://www.mdurwin.com</link>
	<description>Stuff From My Head</description>
	<lastBuildDate>Wed, 17 Feb 2010 14:38:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Social Media Success Takes Forever</title>
		<description><![CDATA[Typical marketing campaigns can last from days to years. My shortest campaign was 5 days. A Super Bowl commercial may only run once. Social Media is a different animal. Social Media should not be treated as a campaign but as a relationship.]]></description>
		<link>http://www.mdurwin.com/2010/02/social-media-success-takes-forever/</link>
			</item>
	<item>
		<title>Why Best Practices Are Not</title>
		<description><![CDATA[I hear the terms "best practices" and "think-outside-the-box" quite a bit, from colleagues, to vendors, to clients. The problem is, even thought I hear them in the same sentence, they are exact opposites. ]]></description>
		<link>http://www.mdurwin.com/2010/02/why-best-practices-are-not/</link>
			</item>
	<item>
		<title>Update: Internet Users Update 100% More</title>
		<description><![CDATA[Internet users that use Twitter, Facebook status and other status services is up 100% since April]]></description>
		<link>http://www.mdurwin.com/2009/10/update-internet-users-update-100-more/</link>
			</item>
	<item>
		<title>Tweetdeck Goes Mobile</title>
		<description><![CDATA[I&#8216;ve been a big fan of the Tweetdeck desktop application for Mac for awhile now. It&#8217;s a RAM hog, but what power tool isn&#8217;t. It has become my default Twitter tool for personal and client accounts, for engagement, monitoring, and research. On iPhone I&#8217;ve been favoring Tweetie. I&#8217;ve long argued that a marriage if their [...]]]></description>
		<link>http://www.mdurwin.com/2009/06/tweetdeck-goes-mobile/</link>
			</item>
	<item>
		<title>Brand Permanence</title>
		<description><![CDATA[Brand Permanence is an important strategy that many companies tend to forget, especially when changes in the advertising industry, consumer behavior and world economy are on all of their minds. Companies may change their identity, not just what their logo looks like (Pepsi), but what their company is all about (Dunkin&#8217; Donuts&#8217; paninis). Many companies [...]]]></description>
		<link>http://www.mdurwin.com/2009/06/brand-permanence/</link>
			</item>
	<item>
		<title>Give Your Customers What They Want</title>
		<description><![CDATA[While work continues on Gathr.me, I spend alot of time thinking about what users, my customers, will want out of the product. I often blatantly ask, sometimes I just listen. My goal is to develop a product that my users will love. There has been alot of talk among the partners about the need for [...]]]></description>
		<link>http://www.mdurwin.com/2009/05/give-your-customers-what-they-want/</link>
			</item>
	<item>
		<title>90 Minutes to #BostonBeamUp, Twitter Why Are You Down</title>
		<description><![CDATA[With one of the biggest events in geekdom about to take place, it&#8217;s odd that Twitter would choose now to do maintenance. I&#8217;d expect that the smart folks at Twitter would know enough to not schedule downtime on a Friday night, never mind the night of the premier of Star Trek. Of course the outage [...]]]></description>
		<link>http://www.mdurwin.com/2009/05/90-minutes-to-bostonbeamup-twitter-why-are-you-down/</link>
			</item>
	<item>
		<title>Focus Groups Are a Waste of Time</title>
		<description><![CDATA[I&#8217;m sure I&#8217;ll get some old-school marketers to vehemantly deny the truth of this fact, but focus groups are a waste of time. To be more specific, if you&#8217;re looking for honest feedback, or real world testing, don&#8217;t waste your time and sandwiches on focus groups. If you&#8217;re looking to cover your ass with your [...]]]></description>
		<link>http://www.mdurwin.com/2009/04/focus-groups-are-a-waste-of-time/</link>
			</item>
	<item>
		<title>Nielson: Shift in User Behavior on the Web</title>
		<description><![CDATA[According to a recent article, Nielson say the number of U.S. consumers who frequent online video destinations has climbed 339% since 2003, while time spent on video sites has shot up almost 2,000% over the same period. In the last year alone, unique viewers of online video grew 10%, while the number of streams grew [...]]]></description>
		<link>http://www.mdurwin.com/2009/04/nielson-shift-in-user-behavior-on-the-web/</link>
			</item>
	<item>
		<title>On How Many Sites Do You Upload or Download Media Files?</title>
		<description><![CDATA[A recent study shows that images are the most often shared digital files and podcasts are the least shared. It got me thinking, how many different sites do people interact with to upload or download media files. These files can include but are not limited to images, videos, audio, blogs, documents (such as Google Docs,  [...]]]></description>
		<link>http://www.mdurwin.com/2009/04/on-how-many-sites-do-you-upload-or-download-media-files/</link>
			</item>
</channel>
</rss>
